CRAFTSMAN 20-volt Max Variable Speed Brushless 1/2-in Drive Cordless Impact Wrench (Bare Tool)
V20 BRUSHLESS RP Cordless 1/2-in Impact Wrench with Hog Ring Anvil provides MORE RUNTIME. BETTER PERFORMANCE. for your demanding jobs. Drive or remove large fasteners with up to 275-ft-lb max torque. This tool features two speed settings and a variable speed trigger.
- BRUSHLESS MOTOR: Up to 26% more runtime compared to CRAFTSMAN brushed Impact Wrench CMCF900, 3/8 X3 in lag screws into 4-in X 4-in pressure treated wood with 4.0 Ah Battery (sold separately)
- DELIVERS TORQUE: Up to 275 ft-lbs of max fastening torque
- EASY SOCKET CHANGES: Hog Ring Anvil for easy socket changes
- DIVERSE APPLICATION: 2 mode settings for a variety of applications
- IMPROVED VISIBILITY: LED work light for added visibility
- INCLUDES: CMCF921 Impact Wrench (1); Battery and Charger sold separately
- 20V MAX battery, maximum initial battery voltage (measured without a workload) is 20 volts, nominal voltage is 18
- BETTER PERFORMANCE: versus other products with brushed motors, tested with either a 2Ah or 4Ah battery, performance based on UWO power, max torque or SCFM
- 3-Year limited warranty
Specifications
| Dimensions | |||
|---|---|---|---|
| Drive Size | 1/2-in | Length (Inches) | 7.03 |
| Impact Wrench Size (Inches) | 0.50 | Tool Weight (lbs.) | 3.52 |
| Features | |||
|---|---|---|---|
| Amperage | 0 | Hybrid Capable | No |
| Anvil Type | Hog ring | Impacts Per Minute | 3000 |
| Battery Included | No (bare tool only) | Material | Plastic |
| Battery Platform | CRAFTSMAN V20 20V MAX | Maximum Torque (Foot/lbs.) | 275 |
| Battery Voltage | 20-volt max | No-Load Speed | 1900 RPM |
| Brushless | Yes | Package Contents | CMCF921B, 1/2-in impact wrench |
| Case Included | No | Type | Cordless Impact Wrench |
| Charger Included | No | Variable Speed | Yes |
| Color/Finish Family | Red | Voltage (Volts) | 20 |
| Cordless | Yes | Works with Android | No |
| Forward/Reverse Rocker Switch | Yes | Works with iOS | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 3-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | |||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||











Reviews
There are no reviews yet.