CRAFTSMAN Circular Saw CMES500 13-Amp 7-1/4-in Corded
13 Amp 7-1/4-in Circular Saw delivers the power needed to complete everyday tasks. The high performance 5,300 RPM motor is ideal for fast cutting, while the beveling shoe pivots up to 45° for accurate angled cuts.
- IMPROVED CUTTING PERFORMANCE: 7-1/4-in 18T Carbide Tipped blade for improved cut performance
- FAST CUTS: High performance motor runs at 5,300 RPM’s fast cuts
- EASY BLADE CHANGE: Spindle lock for quick and easy blade changes
- ACCURATE CUTS: 45 degree bevel capacity for accurate angle cuts
- ADDED COMFORT: Contoured over-molded handle for added comfort during use
- Common applications include cross cutting soft and hard wood, rip cutting soft and hard wood
- Includes (1) CMES500; (1) 7-1/4-in Stainless Steel Blade; (1) Hex Wrench
- CA Residents: Prop 65 Warning(s)
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | N/A | Type | Circular saw |
| Sub-Brand | N/A | ||
| Dimensions | |||
|---|---|---|---|
| Arbor Diameter | 5/8-in | Dust Chute Diameter(OD) (Inches) | 0.0 |
| Bevel Capacity (Degrees) | 45 | Maximum Depth at 45 Degrees (Inches) | 1.84 |
| Cord Length (Feet) | 6.0 | Maximum Depth at 90 Degrees (Inches) | 2.5 |
| Cutting Depth (Inches) | 1.84 | Saw Blade Diameter | 7-1/4-in |
| Depth Control | Yes | Weight (lbs.) | 8 |
| Features | |||
|---|---|---|---|
| Accessories Included | Yes | Fence Included | No |
| Amperage | 13 | Gear Type | N/A |
| Battery Included | No | Horsepower | 0.0 |
| Bevel Stop | Yes | Laser Guide | No |
| Blade Included | Yes | Maximum RPM (RPM) | 5300 |
| Blade Material | Carbide-tipped | Number of Batteries Included | 0 |
| Blade Side | Right | Shoe Type | Steel |
| Brake | No | Spindle Lock | Yes |
| Case Type | N/A (no case) | Variable Speed | No |
| Charger Included | No | Voltage | 120.0 |
| Cordless | No | Warranty | 3-year limited |
| Dust Blower | No | Work Light | No |
| Dust Chute | No | Worm Drive | No |
| Dust Collection | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||







Reviews
There are no reviews yet.