SKIL Circular Saw CR541802 PWR Core 12 Brushless 12V Compact 5-1/2 Inch, 4.0Ah Battery
Designed for power, efficiency, and performance by the brand that invented the circular saw. This electric saw set includes everything you need to get started with a Brushless 20V 6-1/2 Circular Saw, a 4.0Ah PWR Core 20 Lithium Battery, and an Auto PWR JUMP Charger. This cordless saw has a 24-tooth ultra-thin carbide-tipped blade that helps you make quick and accurate wood cuts The PWR Core 20 battery ensures a longer run time and battery life on the job so you can power through any project.
- LONGER RUN TIME AND BATTERY LIFE—Industry leading PWR Core 20 lithium battery technology wraps each cell with cooling material to keep the battery powering on for 25% longer run time and 2X battery life
- CHARGES IN 5 MINUTES—Automatic PWR Jump charges a 20V 2.0Ah battery to 25% in just 5 minutes, or 100% battery in 45 minutes (based on 2.0Ah battery)
- QUICK AND CLEAN CUTS—24-tooth ultra-thin carbide-tipped blade ensures accurate cuts again and again, while integrated dust blower keeps cut line visible
- DIGITAL BRUSHLESS MOTOR—Provides efficient, high-performance and extended tool life
- 0-50 DEGREE BEVEL CAPACITY—Easy bevel adjustment allows for a variety of bevel cuts and many applications
- ELECTRIC BRAKE—Reduces downtime between cuts by quickly stopping the blade
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 20-volt | Type | Circular saw kit |
| Sub-Brand | PWR CORE 20 | ||
| Dimensions | |||
|---|---|---|---|
| Arbor Diameter | 5/8-in | Maximum Depth at 45 Degrees (Inches) | 1.6875 |
| Bevel Capacity (Degrees) | 50 | Maximum Depth at 90 Degrees (Inches) | 2.4063 |
| Cord Length (Feet) | 0 | Saw Blade Diameter | 6-1/2-in |
| Cutting Depth (Inches) | 2.4063 | Weight (lbs.) | 9.07 |
| Features | |||
|---|---|---|---|
| Accessories Included | Yes | Fence Included | No |
| Battery Included | Yes | Gear Type | Helical |
| Bevel Stop | Yes | Laser Guide | No |
| Blade Included | Yes | Maximum RPM (RPM) | 5400 |
| Brake | Yes | Number of Batteries Included | 1 |
| Brushless | Yes | Shoe Type | Punch steel |
| Case Type | N/A (no case) | Spindle Lock | Yes |
| Charger Included | Yes | Variable Speed | No |
| Cordless | Yes | Worm Drive | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 5-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||








Reviews
There are no reviews yet.