DEWALT DCS373P2 20-volt Max 5-1/2-in Cordless Circular Saw Kit Circular Saw (2-Batteries and Charger Included)
The DCS373P2 20V MAX Lithium Ion Saw Kit is powered by a 460 MWO, 3700 rpm motor and features a 5-1/2-Inch 30T carbide tipped metal cutting blade for a variety of metallic construction materials.
- Powerful 460 MWO, 3700 rpm motor delivers power and speed to make the most demanding cuts with ease
- 5-1/2-in 30T carbide tipped metal cutting blade quickly and cleanly cuts a variety of metallic construction materials
- Bright LED light with 20 second delay after trigger release provides enhanced visibility of material and cut line
- Sight-line window provides for a clear view of the material
- High strength steel shoe offers durability and resistance against chip build up
- Optimized rubber overmolded comfort grip delivers optimal balance and control
- 20V MAX; Maximum initial battery voltage (measured without a workload) is 20 volts; nominal voltage is 18
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 20-volt max | Type | Circular saw kit |
| Sub-Brand | N/A | ||
| Dimensions | |||
|---|---|---|---|
| Bevel Capacity (Degrees) | 0 | Saw Blade Diameter | 5-1/2-in |
| Cord Length (Feet) | 0 | Weight (lbs.) | 8.3 |
| Cutting Depth (Inches) | 1.6875 | ||
| Features | |||
|---|---|---|---|
| Accessories Included | Yes | Gear Type | Helical |
| Battery Included | Yes | Laser Guide | No |
| Bevel Stop | No | Maximum RPM (RPM) | 3700.0 |
| Blade Included | Yes | Number of Batteries Included | 2 |
| Brake | No | Shoe Type | Steel |
| Case Type | Hard | Spindle Lock | Yes |
| Charger Included | Yes | Variable Speed | No |
| Cordless | Yes | Worm Drive | No |
| Fence Included | No | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 3-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||






Reviews
There are no reviews yet.