FLEX FX1551A-Z 24-volt Sds-plus Variable Speed Cordless Rotary Hammer Drill
The FLEX 24V Brushless 1-in. SDS Plus Rotary Hammer is built for performance. Drill confidently with constant speed control, built-in LED lighting and vibration suppression. With this rotary hammer, you??re always ready to adapt to changing job demands using the interchangeable chuck (1/2-in. keyless chuck included). This rotary hammer delivers the FLEX Advantage of unmatched battery power, runtime, and fast charging speed. (24V battery and charger sold separately.) All protected by a limited lifetime warranty.
- THE FLEX ADVANTAGE ?C 20% more power with 24V lithium, 25% longer runtime with THERMA-TECH heat management, up to 50% faster charging with high-power, dual fan chargers. (Batteries and chargers sold separately)
- SENSOR-FREE BRUSHLESS MOTOR ?C Every FLEX 24V tool is built around an intelligent sensor-free brushless motor designed to eliminate friction and optimized for higher efficiency and power
- CONSTANT SPEED CONTROL ?C Maximum power and efficiency
- VIBRATION SUPPRESSION ?C Isolates tool and user from vibration
- FUNCTION SWITCH WITH FOUR MODES ?C Transition smoothly between drilling, hammer drilling, chiseling, and chisel adjustment for maximum efficiency and productivity
- INTERCHANGEABLE CHUCK ?C Quickly and easily change from SDS to a keyless 1/2-inch full metal chuck for optimal efficiency
- LED LIGHT ?C Illuminates dark work areas
- FLEX 24V CROSS-COMPATIBILITY ?C Compatible with all FLEX 24V batteries, chargers, and tools (Battery and charger sold separately)
- FLEX FOUNDERS LIMITED LIFETIME WARRANTY ?C Register your new FLEX tool, battery, or charger within 30 days of purchase through December 31, 2022 to receive a limited lifetime warranty
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Sub-Brand | N/A |
| Series Name | N/A | ||
| Dimensions | |||
|---|---|---|---|
| Maximum Capacity Concrete (Inches) | 1 | Tool Height (Inches) | 8 |
| Maximum Capacity Steel (Inches) | 0.50 | Tool Length (Inches) | 12 |
| Maximum Capacity Wood (Inches) | 1.1875 | Tool Weight (lbs.) | 7 |
| Maximum Chuck Size | 1-in | Tool Width (Inches) | 5 |
| Features | |||
|---|---|---|---|
| Amperage | 0 | Keyed/Keyless | Keyless |
| Bare Tool | Yes | Maximum BPM | 4350 |
| Battery Amp Hours | 0 | Maximum RPM | 980 |
| Battery Platform | FLEX 24V | Number of Batteries Included | 0 |
| Battery Type | Sold separately | Operation Modes | Drilling;hammer drilling;chiseling;chisel adjustment |
| Battery Voltage | 24-volt | Package Contents | 1-in. SDS Rotary Hammer, Depth Guide, Side Handle, Detachable 1/2-in. Full Metal Chuck |
| Case Included | No | Side Handle Included | Yes |
| Charger Included | No | Tool Power Output | N/A |
| Chuck Type | SDS-plus | Variable Speed | Yes |
| Cordless | Yes | Voltage (Volts) | 24 |
| Forward and Reverse Switch Included | Yes | Works with Android | No |
| Handle Type | Side handle | Works with iOS | No |
| Impact Energy (Foot/lbs.) | 1.9 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Battery Warranty | Limited lifetime | Warranty | Limited lifetime |
| Tool Warranty | Limited lifetime | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |











Reviews
There are no reviews yet.