ECHO PB-580TAA Backpack Blower, 510 cfm, 215 mph, 23 lb
Gas-Powered Backpack Blower, Power Source Gas-Powered, Drive Type Not Applicable, Maximum Air Flow 517 cfm, Engine Brand ECHO, Maximum Air Speed 216 mph, Sound Level 70 dBA, Function Blower, Engine Displacement 58.2 cc, Engine Cycle 2-Cycle, Tool Weight 22.7 lb, Blower Type Backpack, CARB Compliant CARB Compliant, Fuel Tank Capacity 62 fl oz
- Powerful Airflow & Speed: Produces up to 510 CFM of air flow and 215 MPH air speed to clear large areas quickly and efficiently.
- Comfortable Design: The backpack design ensures comfortable carrying for extended use, reducing operator fatigue.
- CARB Compliant: Eco-conscious design meets strict emission standards.
| Promotion Restriction | Not eligible for promotion | Blowers and Vacuums Item | Backpack |
| Item | Gas-Powered Backpack Blower | Blowers and Vacuums Power Type | Gas |
| Vacuum Function | No | Blowers and Vacuums Air Speed Range | 201 to 225 mph |
| Blowers and Vacuums Air Flow Range | 501 to 600 cfm | Engine Displacement | 58.2 cc |
| dBA | 70 dBA | Weight | 23 lb |
| CARB Compliant | CARB Compliant | Max. Air Flow | 510 cfm |
| Max. Air Speed | 215 mph | Fuel Type | Gas |
| Compliance | EPA, CARB | Engine | 2 Stroke |
| Speed Control | Variable | Fuel Tank Capacity | 62 fl oz |
| Engine Brand | ECHO | Function | Blower |
| Minimum Air Speed | 201 mph | Tool Weight | 22.7 lb |
| Power Source | Gas-Powered | Maximum Air Speed | 216 mph |
| Maximum Air Flow | 517 cfm | Blower Type | Backpack |
| Minimum Air Flow | 501 cfm | Throttle Location | Tube |
| Sound Level | 70 dBA | Engine Cycle | 2-Cycle |

Reviews
There are no reviews yet.