CRAFTSMAN V20 1/2-in 20-volt Max-Amp Variable Speed Cordless Hammer Drill (2-Batteries Included)
V20 Cordless Brushless 1/2-in Hammer Drill is ready for your concrete and masonry needs featuring a high performance motor allowing for the user to complete heavy duty job applications. With you in mind, this unit has a LED light to have improve visibility in all your working conditions.
- HIGH PERFORMANCE: Produces 280 unit watts out and 25,500 BPMs for faster drilling in concrete and brick
- INCREASED SPEED: 2-Speed gearbox with speeds of 0-350/0-1,500
- EASY BIT CHANGES: 1/2-in keyless chuck
- Common applications include hammer drilling in concrete and masonry
- Includes 1) CMCD711 Hammer Drill; (2) V20 20V MAX 1.3Ah Lithium Ion Battery; (1) V20 20V MAX Lithium Ion Charger
- 20V MAX battery, maximum initial battery voltage (measured without a workload) is 20 volts, nominal voltage is 18
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 20-volt max | Sub-Brand | V20 |
| Color/Finish Family | Red | ||
| Dimensions | |||
|---|---|---|---|
| Maximum Chuck Size | 1/2-in | Tool Weight (lbs.) | 2.93 |
| Tool Height (Inches) | 8.07 | Tool Width (Inches) | 2.87 |
| Tool Length (Inches) | 9.06 | ||
| Features | |||
|---|---|---|---|
| Accessories Included | No | Forward and Reverse Switch Included | Yes |
| Amperage | 0 | Maximum BPM | 25500 |
| Bare Tool | No | Maximum RPM | 1500.0 |
| Battery Amp Hours | 1.3 | Number of Batteries Included | 2 |
| Battery Recharge Time (Minutes) | 60 | Number of Clutch Settings | 23 |
| Battery Type | Lithium ion (Li-ion) | Package Contents | (1) CMCD711 hammer drill; (2) V20 20V MAX lithium ion battery; (1) V20 20V MAX lithium ion charger |
| Brushless | No | Side Handle Included | No |
| Case Included | No | Tool Power Output | 283 UWO |
| Charger Included | Yes | Variable Speed | Yes |
| Chuck Type | Keyless | Variable Speed Trigger Included | Yes |
| Cordless | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | ||
| Warranty | |||
|---|---|---|---|
| Battery Warranty | 2-year | Warranty | 3-year limited |
| Tool Warranty | 3-year | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||










Reviews
There are no reviews yet.